The all-new 450SS is the next contender. Best power to weight ratio in its class. Mind-bending handling. Battle-proven durability. This motorcycle doesn’t just test the limits of what a great sport bike should be, it blows right past them.
SPECIFICATIONS
- ENGINE
- DIMENSIONS & WEIGHT
- CHASSIS
ENGINE TYPE | 2-cylinder inline, liquid-cooled, DOHC |
DISPLACEMENT | 450cc |
BORE X STROKE | 77mm × 55.2mm (3″ x 2.2″) |
POWER | 50 hp @ 9500 rpm |
TORQUE | 28.8 ft. lbs. @ 7600 rpm |
TRANSMISSION | 6-speed, wet, multi-plate, CF-SC slipper clutch |
FUEL SUPPLY | Bosch® EFI |
- ENGINE
- DIMENSIONS & WEIGHT
- CHASSIS
LENGTH X WIDTH X HEIGHT | 79″ x 29.5″ x 39″ |
WHEELBASE | 1365 mm; 53.5″ |
SEAT HEIGHT | 795 mm; 31″ |
CURB WEIGHT | 168kg; 370 lbs. |
FUEL CAPACITY | 14L; 3.7 gal. |
- ENGINE
- DIMENSIONS & WEIGHT
- CHASSIS
FRONT SUSPENSION | Upside down telescopic fork |
REAR SUSPENSION | Multi-link suspension |
FRONT BRAKE | Brembo M40 320mm single disc radially mount 4-piston caliper |
REAR BRAKE | 220mm single disc, single-piston floating caliper |
RIMS | 3.0 x 17/4.0 x 17 MT, Aluminum alloy |
TIRE | Front: 110/70 R17, Rear: 150/60 R17 |
ABS | Continental ABS |
MODEL COLORS | Nebula Black, Zircon Black |
ADDITIONAL FEATURES | LED headlights, taillights, and signal lights; 5″ TFT display with Bluetooth and CFMOTO Ride App connectivity |
Reviews
There are no reviews yet.